Mon, 11 Dec 2023

Medal table of Hangzhou Asiad on September 24

Xinhua
25 Sep 2023, 02:05 GMT+10

HANGZHOU, Sept. 24 (Xinhua) -- Following is the medal table of the 19th Asian Games after the competitions on Sunday (tabulated under team, gold, silver, bronze and total):

1. China 20 7 3 30

2. South Korea 5 4 5 14

3. Japan 2 7 5 14

4. Hong Kong, China 2 0 5 7

5. Uzbekistan 1 3 3 7

6. Chinese Taipei 1 1 2 4

7. India 0 3 2 5

8. Indonesia 0 1 3 4

9. Mongolia 0 1 2 3

10. Iran 0 1 1 2

Kazakhstan 0 1 1 2

United Arab Emirates 0 1 1 2

13. Brunei 0 1 0 1

14. Vietnam 0 0 2 2

15. Macao, China 0 0 1 1

Philippines 0 0 1 1

DPR Korea 0 0 1 1

Thailand 0 0 1 1

More South Korea News

Access More

Sign up for South Korea News

a daily newsletter full of things to discuss over drinks.and the great thing is that it's on the house!